RESULTS OBTAINED IN PATIENTS TREATED WITH CHIROPRACTIC CARE
(Specific Chiropractic Outcome)
The statistics in this study were based on research conducted by the Chiropractic Research Foundation from the National Association of Chiropractors(in the United States).
The Research Committee of the International Association of Chiropractors and the Research Foundation of the Parker School of Chiropractic in the United States.
These data represent the results obtained in patients who have undergone Chiropractic treatment. Most of these cases had previously been diagnosed and treated by conventional doctors.
Specific Chiropractic Outcome
| Disease is | Patients Are Doing Much Better | Better Patients | Patients Are All the Same | Sick Patients |
| Allergies | 87.2 | 10.3 | 2.5 | 0 |
| Anemia | 81.5 | 9.2 | 7.7 | 1.6 |
| Arthritis | 73.3 | 16.8 | 9.4 | 0.5 |
| Asthma | 80.5 | 12.1 | 6.5 | 0.9 |
| Column Test | 81.7 | 17.3 | 0.95 | 0 |
| Bronchitis | 84.2 | 9.9 | 3.9 | 2 |
| Constipation | 79.9 | 13.3 | 6.7 | 0.8 |
| Marcos | 86.3 | 7.8 | 5.9 | 0 |
| Psychological Tests | 85.5 | 8 | 5.5 | 1 |
| Voltage | 72.2 | 16.5 | 8.8 | 2.2 |
| Fatigue | 87 | 8.7 | 0 | 4.7 |
| Headache | 83.2 | 11.1 | 5.1 | 0.6 |
| High blood pressure | 73 | 19.3 | 6.5 | 1.3 |
| Agrura | 89.4 | 4.5 | 5.3 | 0.8 |
| Insomnia | 81.8 | 11.4 | 5.1 | 1.7 |
| Kidneys | 81.9 | 3.6 | 9.7 | 4.8 |
| Liver | 80.5 | 16.7 | 2.8 | 0 |
| Low pressure | 73.6 | 17.6 | 8.8 | 0 |
| Lower Back Pain | 87.3 | 8 | 4.2 | 0.5 |
| Menopause | 73.4 | 13.3 | 13.3 | 0 |
| Menstrual | 81.1 | 11.4 | 5.1 | 1.7 |
| Migraine | 86.6 | 8.1 | 2.9 | 2.4 |
| Nausea | 100 | 0 | 0 | 0 |
| Nerves | 80.8 | 12.8 | 5.3 | 1.1 |
| Paralysis | 68.8 | 20.8 | 8.3 | 2.1 |
| Sciatica | 85 | 9.4 | 5.1 | 0.5 |
| Herniated disc | 88.7 | 7.9 | 3 | 0.4 |
| Twisted Column | 82.9 | 5.7 | 8.6 | 2.8 |
| Neck pain | 93.2 | 4.4 | 2.4 | 0 |
| Pain/ stomach | 82.5 | 13.1 | 3.7 | 0.7 |
The best protection against illness is maintaining a healthy nervous system.
Having your spine checked periodically to see if there is any pressure on your nerves is one of the most effective ways to live a healthy life and maximize your body's ability to heal itself.
Chiropractors remove these obstructions from your nervous system and allow nerve impulses to flow throughout the body, providing it with nourishment, strength, flexibility, and balance, and helping our body’s “inner doctor” perform its healing miracles.
These studies demonstrate this through their conclusions. The specific chiropractic outcome is a scientific fact, and therefore you can be sure that you are consulting with a specialist who holds a doctorate in chiropractic at this website
[…] A 7-year study showed that patients whose primary care provider was a chiropractor experienced the results mentioned above. For the health of those you love… CHOOSE CHIROPRACTIC CARE […]